Return
Buy back the BD hours. Keep the billings.
The value isn't the price of a search. It's what a search replaces: a full working day of trawling, qualifying and contact-finding, done while you get on with clients and candidates.
The same search, done by hand
The work one search replaces, step by step. The hours are honest estimates of doing it manually; the outputs are measured.
| Step | By hand | With OutputX |
|---|---|---|
| Build the brief | 10–15 min | Widened to adjacent titles and the commuter market automatically |
| Trawl the job boards | 60–90 min | ~121 live adverts read across multiple sources, last 30 days only |
| Read and qualify every ad | 90–120 min | Role, skills, seniority and commuter market, every rejection reasoned |
| Spot competitor postings | ~20 min | Agency-posted adverts identified and routed to unmasking |
| Unmask the anonymous ads | 30–60 min | The real client named, or the lead discarded if confidence is low |
| Check company size | 20–40 min | Headcount verified; over-500s and unverifiables dropped |
| Find the decision makers | 100–150 min | Named people per company, with LinkedIn |
| Get email addresses | 50–100 min | One click each, free, nothing charged on a miss |
| Write the outreach | 100–150 min | Email, call script or LinkedIn note per contact, in your voice |
| Total | 8–12 hours | About ten minutes of waiting, and one credit |
Per-step hours are estimates, clearly marked as such. Advert volume and prospect yield are measured. "About ten minutes" is the product's stated time to first leads.
Run it with your own numbers
Two things make this calculator different: it subtracts what you'd pay us, and it doesn't pretend you reclaim every hour. You still read, approve and send.
Sense check: Solo gives about 10.0 searches per consultant per month, roughly a weekly schedule each.
The arithmetic, in the open
What we're not claiming
These are your assumptions in, your answer out. What we measure is above: hours replaced, companies delivered, cost per company. Judge the tool on those; use the calculator to size the decision.