Industry reports · Finance · October 2026
Finance recruitment, city by city.
London leads the 5 cities we cover with 2,140 live finance adverts; Bristol has 150.
| City | Live adverts | Direct | Most in demand | Report |
|---|---|---|---|---|
| London | 2,140 | 58% | Finance Manager · 528 | Read the London report → |
| Manchester | 327 | 71% | Finance Manager · 60 | Read the Manchester report → |
| Leeds | 221 | 73% | Finance Manager · 47 | Read the Leeds report → |
| Birmingham | 213 | 71% | Finance Manager · 39 | Read the Birmingham report → |
| Bristol | 150 | 84% | Finance Manager · 46 | Read the Bristol report → |
Live finance adverts in the last 30 days in each city and its nearby towns, de-duplicated across the roles we track. How we measure →
Want a report for your sector or city?
Tell us the industry, city and roles you recruit for. The most requested ones join the monthly run.