Industry reports · Tech · October 2026
Tech recruitment, city by city.
London leads the 5 cities we cover with 7,278 live tech adverts; Birmingham has 283.
| City | Live adverts | Direct | Most in demand | Report |
|---|---|---|---|---|
| London | 7,278 | 69% | Software Engineer · 2,317 | Read the London report → |
| Manchester | 755 | 71% | Software Engineer · 230 | Read the Manchester report → |
| Bristol | 368 | 68% | Software Engineer · 144 | Read the Bristol report → |
| Leeds | 358 | 71% | Software Engineer · 85 | Read the Leeds report → |
| Birmingham | 283 | 70% | Software Engineer · 61 | Read the Birmingham report → |
Live tech adverts in the last 30 days in each city and its nearby towns, de-duplicated across the roles we track. How we measure →
Want a report for your sector or city?
Tell us the industry, city and roles you recruit for. The most requested ones join the monthly run.